TRUE tabela velikosti
US Men | US Women | Euro Sizes | UK Sizes | Inches* | CM* |
---|---|---|---|---|---|
4 | 5.5 – 6 | 36 – 37 | 3 | 8.75″ | 22.2 |
5 | 6.5 – 7 | 37 – 38 | 4 | 9.1″ | 22.8 |
6 | 7.5 – 8 | 38 – 39 | 5.5 | 9.25″ | 23.5 |
7 | 8.5 – 9 | 40 | 6.5 | 9.63″ | 24.4 |
7.5 | 9 | 40 – 41 | 7 | 9.75″ | 24.8 |
8 | 9.5 – 10 | 41 | 7.5 | 9.94″ | 25.4 |
8.5 | 10 | 41 – 42 | 8 | 10.13″ | 25.7 |
9 | 10.5 – 11 | 42 | 8.5 | 10.25″ | 26 |
9.5 | 11 | 42 – 43 | 9 | 10.44″ | 26.7 |
10 | 11.5 – 12 | 43 | 9.5 | 10.56″ | 27 |
10.5 | 12 | 43 – 44 | 10 | 10.75″ | 27.3 |
11 | 13 | 44 | 10.5 | 10.94″ | 27.9 |
11.5 | 44 – 45 | 11 | 11.13″ | 28.3 | |
12 | 45 | 11.5 | 11.25″ | 28.6 | |
13 | 46 | 12.5 | 11.56″ | 29.4 | |
14 | 47 | 13.5 | 11.88″ | 30.2 | |
15 | 48 | 14.5 | 12.19″ | 31 |
*Za CM/IN meritve velikosti – to so bosonoge meritve od pete do najdaljšega prsta.